Limited Time Sale$62.49 cheaper than the new price!!
| Management number | 206320614 | Release Date | 2025/10/31 | List Price | $51.12 | Model Number | 206320614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 10-inch universal Flex-a-lite® electric fan can be mounted to auxiliary oil coolers or in other applications that require a compact and powerful fan.
| Height (inches) | 11 1/4 in. |
|---|---|
| Width (inches) | 10 3/4 in. |
| Depth (inches) | 2 1/4 in. |
| Depth (rounded up) | 3 in. |
| Air Flow (cfm) | 800 |
| Fan Diameter (inches) | 10 in. |
| Number of Blades | 10 |
| Amperage Draw | 6.5 |
| Fuse Rating (amp) | 20 |
| Year | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Make | GEO |
| Model | Metro, Spectrum |
| Engine | L3, L4 |
| Displacement CID | No |
| Liters | 1, 1.3, 1.5 w/ 18" core |
| Fitment Notes | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form